Special Thanks To Our Sponsors And Supporters!
- For enquiries regarding additional sponsorship opportunities, please refer to the Sponsorship prospectus or contact IBS 2012 secretariat at info@ibs2012.org | Ms. Yuni Kim


| Level | Blue | Diamond | Emeraid | Ruby | Sapphire | Pearl |
|---|---|---|---|---|---|---|
| Benefit/Price(USD) | 100,000 | 50,000 | 30,000 | 20,000 | 10,000 | 5,000 |
| Participation as a organizing committee | √ | √ | - | - | - | - |
| Co-organizing a session | √ | - | - | - | - | - |
| Exhibition space[3(w)*3(d)/booth] | 10 booths | 6 booths | 4 booths | 3 booths | 2 booths | 1 booth |
| Regular delegate registrations | 10 persons | 6 persons | 4 persons | 3 persons | 2 persons | 1 person |
| Participation in industry PR session | √ | √ | √ | √ | √ | - |
| Congratulatory speech at congress opening ceremony | √ | - | - | - | - | - |
| Sponsor logo with hyperlink on the main page of the official website | √ | √ | √ | - | - | - |
| Acknowledgement in the official website | √ | √ | √ | √ | √ | √ |
| Logo on congress E-news letter | √ | √ | √ | √ | √ | √ |
| Logo on abstract book(or CD) | √ | √ | √ | - | - | - |
| Advertisement in congress program book** | Full-page(colored) | Full-page(colored) | Full-page(colored) | Half-page(colored) | Half-page(colored) | Half-page(black&white) |
| Logo on recognition placards | √ | - | - | - | - | - |
| Slide of acknowledgment at session intervals | √ | √ | √ | √ | √ | √ |
| Gala dinner tickets | 10 Tickets | 6 Tickets | 4 Tickets | 3 Tickets | 2 Tickets | - |
| Distribute literature/gifts provided by sponsor | √ | √ | √ | √ | √ | - |
